|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| G. PATELLA (W3) | 77 |
|
|
|
J. BASILICA (B7) | 112 |
|
|
|
N. FESSENDEN (C1) | 136 |
|
|
|
| C. RENFREW (W5) | 66 |
K. WILOUGHBY (B7) | 109 |
A. RAZZA (C8) | 109 |
| T. JOHNSON (W6) | 57 |
J. RYAN (B3) | 103 |
J. MARANZANO (C13) | 104 |
| M. TITO (W5) | 56 |
T. HATCH (B3) | 96 |
V. CAESAR (C12) | 102 |
| K. SIISMETS (W1) | 55 |
D. CAMPBELL (B7) | 93 |
S. CURTIN (C12) | 92 |
| R. HODDINOTT (W2) | 55 |
B. ALMY (B2) | 92 |
T. GINGERELLA (C9) | 90 |
| M. SOMMO (W3) | 54 |
A. FLYNN (B5) | 91 |
S. VIERLING (C1) | 84 |
| K. FROLING (W3) | 52 |
C. ROSARIO (B7) | 87 |
D. RIFFLE (C5) | 82 |
| J. BASIL (W6) | 52 |
C. SUSI (B7) | 87 |
2 with 81 |
| 2 with 49 |
2 with 84 |
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| G. PATELLA (W3) | 32 |
|
|
|
J. BASILICA (B7) | 42 |
|
|
|
V. CAESAR (C12) | 45 |
|
|
|
| C. RENFREW (W5) | 31 |
K. WILOUGHBY (B7) | 36 |
J. MARANZANO (C13) | 41 |
| K. SIISMETS (W1) | 27 |
V. FORLEO (B3) | 35 |
N. FESSENDEN (C1) | 39 |
| M. TITO (W5) | 27 |
C. SUSI (B7) | 35 |
A. RAZZA (C8) | 37 |
| G. GUIDA (W4) | 24 |
D. CAMPBELL (B7) | 34 |
T. GINGERELLA (C9) | 36 |
| R. HODDINOTT (W2) | 23 |
T. ORTOLANI (B15) | 34 |
S. VIERLING (C1) | 35 |
| K. FROLING (W3) | 23 |
E. ROSS (B1) | 33 |
A. ARMSTRONG (C6) | 35 |
| 6 with 21 |
J. OTANEZ (B1) | 33 |
D. COREY (C1) | 33 |
|
A. FLYNN (B5) | 33 |
4 with 32 |
|
4 with 32 |
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| G. PATELLA (W3) | 22 |
|
|
|
K. WILOUGHBY (B7) | 34 |
|
|
|
N. FESSENDEN (C1) | 36 |
|
|
|
| C. RENFREW (W5) | 21 |
V. FORLEO (B3) | 33 |
J. MARANZANO (C13) | 31 |
| M. SOMMO (W3) | 19 |
Z. DAWSON (B5) | 33 |
S. VIERLING (C1) | 30 |
| M. TITO (W5) | 17 |
J. BASILICA (B7) | 32 |
D. RIFFLE (C5) | 30 |
| T. HOWSER (W2) | 16 |
C. ROSARIO (B7) | 30 |
V. CAESAR (C12) | 30 |
| Z. TORRES (W3) | 16 |
C. SUSI (B7) | 29 |
T. GINGERELLA (C9) | 29 |
| J. BASIL (W6) | 16 |
J. SERPA (B3) | 28 |
J. BROWN (C3) | 28 |
| 6 with 15 |
R. OTANEZ (B1) | 26 |
M. WHITMAN (C11) | 27 |
|
3 with 25 |
2 with 26 |
|
|
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| T. JOHNSON (W6) | 26 |
|
|
|
J. RYAN (B3) | 48 |
|
|
|
N. FESSENDEN (C1) | 61 |
|
|
|
| G. PATELLA (W3) | 23 |
T. HATCH (B3) | 45 |
A. RAZZA (C8) | 46 |
| J. DIPALMA (W7) | 19 |
B. ALMY (B2) | 44 |
S. CURTIN (C12) | 36 |
| R. HODDINOTT (W2) | 18 |
K. WILOUGHBY (B7) | 39 |
C. ARSENAULT (C15) | 33 |
| D. HOLTMAN (W7) | 18 |
D. CAMPBELL (B7) | 38 |
J. MARANZANO (C13) | 32 |
| M. BISHOP (W2) | 16 |
J. BASILICA (B7) | 38 |
D. ANDRACKI (C11) | 30 |
| M. MURPHY (W4) | 16 |
A. BEAUSOLEIL (B1) | 35 |
J. PAQUETTE (C3) | 29 |
| C. SULLIVAN (W5) | 16 |
A. FLYNN (B5) | 34 |
3 with 27 |
| 2 with 15 |
J. CELICO (B8) | 34 |
|
|
2 with 27 |
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| G. PATELLA (W3) | .821 |
|
|
|
D. CAMPBELL (B7) | .756 |
|
|
|
J. MARANZANO (C13) | .872 |
|
|
|
| R. RADZIEWICZ (W7) | .750 |
T. ORTOLANI (B15) | .756 |
N. FESSENDEN (C1) | .813 |
| C. RENFREW (W5) | .738 |
J. BASILICA (B7) | .750 |
A. RAZZA (C8) | .755 |
| J. DIPALMA (W7) | .724 |
T. HATCH (B3) | .744 |
V. CAESAR (C12) | .750 |
| G. GUIDA (W4) | .667 |
E. ROSS (B1) | .733 |
T. GINGERELLA (C9) | .735 |
| C. ST. GERMAIN (W9) | .667 |
J. OTANEZ (B1) | .733 |
A. FIGUEROA (C8) | .703 |
| K. SIISMETS (W1) | .643 |
A. FLYNN (B5) | .733 |
S. MICHAUD (C4) | .698 |
| J. BASIL (W6) | .636 |
J. CELICO (B8) | .711 |
A. ALFIERO (C5) | .696 |
| C. DALY (W9) | .632 |
C. SUSI (B7) | .700 |
P. MULHOLLAND (C8) | .692 |
| R. HODDINOTT (W2) | .622 |
J. VALENTIN (B8) | .698 |
S. DEMERS (C8) | .676 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| T. HOWSER (W2) | 3 |
|
|
|
J. RYAN (B3) | 16 |
|
|
|
N. FESSENDEN (C1) | 14 |
|
|
|
| M. SOMMO (W3) | 3 |
B. ALMY (B2) | 12 |
J. MARANZANO (C13) | 8 |
| A. WALSH (W1) | 2 |
K. WILOUGHBY (B7) | 11 |
S. VIERLING (C1) | 5 |
| C. RENFREW (W5) | 2 |
D. CAMPBELL (B7) | 10 |
D. RIFFLE (C5) | 5 |
| J. BASIL (W6) | 2 |
A. BEAUSOLEIL (B1) | 8 |
A. RAZZA (C8) | 5 |
| T. JOHNSON (W6) | 2 |
J. BASILICA (B7) | 8 |
A. ARMSTRONG (C6) | 4 |
| J. DIPALMA (W7) | 2 |
N. MARCELO (B7) | 8 |
M. WOJCICKI (C9) | 4 |
| R. RADZIEWICZ (W7) | 2 |
A. SCHLEGEL (B11) | 8 |
T. GINGERELLA (C9) | 4 |
| R. GAGNON (W10) | 2 |
3 with 7 |
C. ARSENAULT (C15) | 4 |
| 17 with 1 |
|
10 with 3 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| G. PATELLA (W3) | 11 |
|
|
|
J. PANDOLFE (B7) | 15 |
|
|
|
S. CURTIN (C12) | 13 |
|
|
|
| R. RADZIEWICZ (W7) | 8 |
T. ORTOLANI (B15) | 13 |
A. ALFIERO (C5) | 12 |
| K. FROLING (W3) | 7 |
D. CAMPBELL (B7) | 12 |
A. SALVAGNA (C1) | 11 |
| T. HOWSER (W2) | 6 |
A. FLYNN (B5) | 11 |
N. FESSENDEN (C1) | 11 |
| Z. TORRES (W3) | 6 |
B. ANDERSON (B10) | 11 |
J. MARANZANO (C13) | 11 |
| M. MURPHY (W4) | 6 |
E. ROSS (B1) | 10 |
A. RAZZA (C8) | 10 |
| C. RENFREW (W5) | 6 |
D. BATON (B2) | 10 |
T. GINGERELLA (C9) | 10 |
| M. LIVELY (W5) | 6 |
T. HATCH (B3) | 9 |
M. SAUL (C11) | 10 |
| S. MACE (W5) | 6 |
C. SUSI (B7) | 9 |
M. BLAISE (C14) | 10 |
| 5 with 5 |
4 with 8 |
6 with 9 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| M. MOORE (W4) | 4 |
|
|
|
K. WILOUGHBY (B7) | 7 |
|
|
|
V. CAESAR (C12) | 10 |
|
|
|
| R. RADZIEWICZ (W7) | 4 |
C. ROSARIO (B7) | 5 |
A. RAZZA (C8) | 8 |
| K. SIISMETS (W1) | 3 |
S. ZAJAC (B6) | 4 |
A. ECKERT (C13) | 7 |
| G. VLAD (W2) | 3 |
N. MARCELO (B7) | 4 |
S. MICHAUD (C4) | 5 |
| M. BISHOP (W2) | 3 |
J. VALENTIN (B8) | 4 |
D. RIFFLE (C5) | 5 |
| J. DIPALMA (W7) | 3 |
N. DROUKAS (B15) | 4 |
T. GINGERELLA (C9) | 5 |
| R. GAGNON (W10) | 3 |
14 with 3 |
S. CURTIN (C12) | 5 |
| 14 with 2 |
|
D. DELBELLO (C14) | 5 |
|
|
8 with 4 |
|
|
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| R. RADZIEWICZ (W7) | 1.536 |
|
|
|
J. RYAN (B3) | 1.935 |
|
|
|
N. FESSENDEN (C1) | 2.083 |
|
|
|
| G. PATELLA (W3) | 1.282 |
D. CAMPBELL (B7) | 1.778 |
J. MARANZANO (C13) | 1.787 |
| J. DIPALMA (W7) | 1.241 |
B. ALMY (B2) | 1.675 |
A. RAZZA (C8) | 1.592 |
| C. ST. GERMAIN (W9) | 1.143 |
K. WILOUGHBY (B7) | 1.673 |
D. RIFFLE (C5) | 1.410 |
| R. GAGNON (W10) | 1.057 |
T. HATCH (B3) | 1.615 |
T. GINGERELLA (C9) | 1.388 |
| C. RENFREW (W5) | 1.024 |
A. BEAUSOLEIL (B1) | 1.462 |
V. CAESAR (C12) | 1.383 |
| K. SIISMETS (W1) | .976 |
J. CELICO (B8) | 1.447 |
A. FIGUEROA (C8) | 1.378 |
| T. HOWSER (W2) | .971 |
N. MARCELO (B7) | 1.308 |
A. ECKERT (C13) | 1.326 |
| M. SOMMO (W3) | .947 |
A. SCHLEGEL (B11) | 1.304 |
A. ALFIERO (C5) | 1.283 |
| J. BASIL (W6) | .939 |
J. BASILICA (B7) | 1.286 |
S. CURTIN (C12) | 1.220 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| R. RADZIEWICZ (W7) | 2.286 |
|
|
|
J. RYAN (B3) | 2.575 |
|
|
|
N. FESSENDEN (C1) | 2.925 |
|
|
|
| G. PATELLA (W3) | 2.063 |
D. CAMPBELL (B7) | 2.533 |
J. MARANZANO (C13) | 2.644 |
| J. DIPALMA (W7) | 1.938 |
T. HATCH (B3) | 2.340 |
A. RAZZA (C8) | 2.301 |
| C. ST. GERMAIN (W9) | 1.825 |
K. WILOUGHBY (B7) | 2.340 |
T. GINGERELLA (C9) | 2.128 |
| C. RENFREW (W5) | 1.762 |
B. ALMY (B2) | 2.311 |
V. CAESAR (C12) | 2.121 |
| R. GAGNON (W10) | 1.629 |
J. CELICO (B8) | 2.179 |
D. RIFFLE (C5) | 2.077 |
| K. SIISMETS (W1) | 1.604 |
A. BEAUSOLEIL (B1) | 2.071 |
A. FIGUEROA (C8) | 2.061 |
| J. BASIL (W6) | 1.588 |
J. BASILICA (B7) | 2.040 |
A. ECKERT (C13) | 2.000 |
| R. HODDINOTT (W2) | 1.499 |
T. ORTOLANI (B15) | 1.988 |
A. ALFIERO (C5) | 1.983 |
| M. SOMMO (W3) | 1.484 |
A. FLYNN (B5) | 1.931 |
S. CURTIN (C12) | 1.868 |
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| M. Sommo (W3) | 10 |
|
|
|
C. Susi (B7) | 13 |
|
|
|
M. Randeau (C12) | 9 |
|
|
|
| R. Zimmerman (W2) | 9 |
R. Patrick (B2) | 9 |
B. Wagoner (C15) | 8 |
| J. Rozycki (W1) | 6 |
B. Jamieson (B14) | 9 |
B. Taylor (C2) | 7 |
| S. Gruzas (W5) | 5 |
J. Bressette (B1) | 8 |
M. Johnson (C8) | 7 |
| B. Carambot (W6) | 4 |
G. Hew (B10) | 6 |
B. Hansen (C1) | 6 |
| C. Black (W4) | 3 |
R. Soilz (B12) | 6 |
M. Payson (C13) | 6 |
| N. Leonard (W10) | 3 |
R. Baluta (B3) | 5 |
5 with 5 |
| 5 with 2 |
7 with 4 |
|
|
|
|
|
|
|
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| M. Sommo (W3) | 2.702 |
|
|
|
C. Susi (B7) | 5.986 |
|
|
|
B. Wagoner (C15) | 5.320 |
|
|
|
| S. Gruzas (W5) | 4.915 |
R. Mullen (B8) | 8.000 |
J. Jablonski (C10) | 6.632 |
| J. Rozycki (W1) | 6.279 |
A. Beausoleil (B1) | 9.240 |
C. Barrese (C7) | 7.000 |
| R. Zimmerman (W2) | 6.364 |
J. Bressette (B1) | 9.456 |
K. Davis (C13) | 9.333 |
| C. Hicks (W5) | 7.875 |
R. Baluta (B3) | 9.722 |
M. Johnson (C8) | 9.612 |
| B. Carambot (W6) | 7.903 |
R. Patrick (B2) | 10.679 |
S. Chimento Jr. (C5) | 9.625 |
| N. Droesch (W4) | 10.306 |
S. Lagram (B11) | 11.075 |
M. Randeau (C12) | 10.541 |
| T. Harden (W7) | 11.421 |
R. Soilz (B12) | 11.345 |
M. Impastato (C11) | 10.706 |
| N. Leonard (W10) | 12.460 |
B. Jamieson (B14) | 11.516 |
S. Chimento Jr. (C5) | 11.044 |
| S. Patel (W7) | 12.645 |
T. Stankewicz (B4) | 11.725 |
A. Nero (C7) | 11.951 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| M. Sommo (W3) | 1.596 |
|
|
|
C. Susi (B7) | 1.942 |
|
|
|
C. Barrese (C7) | 2.261 |
|
|
|
| S. Gruzas (W5) | 1.979 |
A. Beausoleil (B1) | 2.320 |
B. Wagoner (C15) | 2.280 |
| J. Rozycki (W1) | 2.059 |
R. Baluta (B3) | 2.583 |
J. Jablonski (C10) | 2.526 |
| R. Zimmerman (W2) | 2.288 |
B. Jamieson (B14) | 2.720 |
K. Davis (C13) | 2.593 |
| C. Hicks (W5) | 2.417 |
J. Bressette (B1) | 2.825 |
S. Chimento Jr. (C5) | 2.625 |
| B. Carambot (W6) | 2.484 |
S. Lagram (B11) | 2.910 |
M. Johnson (C8) | 2.746 |
| T. Harden (W7) | 2.947 |
R. Mullen (B8) | 2.929 |
S. Chimento Jr. (C5) | 2.978 |
| N. Leonard (W10) | 3.120 |
R. Patrick (B2) | 3.013 |
A. Armstrong (C6) | 2.983 |
| G. Mason (W6) | 3.182 |
T. Rose (B6) | 3.075 |
M. Randeau (C12) | 3.000 |
| N. Droesch (W4) | 3.194 |
R. Soilz (B12) | 3.086 |
A. Nero (C7) | 3.024 |
| | |
|
DIVISION W |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
|
|
|
| N. Leonard (W10) | 24 |
|
|
|
J. Rusk (B5) | 29 |
|
|
|
S. McEnerney (C14) | 46 |
|
|
|
| E. Lee (W8) | 22 |
B. Reightler (B13) | 18 |
B. Hansen (C1) | 39 |
| S. Patel (W7) | 15 |
G. Hew (B10) | 17 |
J. Mueller (C4) | 37 |
| P. Alexander (W9) | 12 |
R. Patrick (B2) | 16 |
M. Randeau (C12) | 36 |
| M. Sommo (W3) | 11 |
S. Lagram (B11) | 16 |
N. Rosario (C3) | 34 |
| J. Rozycki (W1) | 9 |
R. Soilz (B12) | 16 |
A. Armstrong (C6) | 30 |
| C. Black (W4) | 9 |
B. Jamieson (B14) | 15 |
B. Taylor (C2) | 28 |
| S. Gruzas (W5) | 9 |
3 with 14 |
M. Johnson (C8) | 27 |
| 5 with 6 |
|
2 with 23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 25 Sep 2023